Saturday, December 26, 2009
Thursday, December 17, 2009
Tuesday, December 15, 2009
Albania
Republic of Albania
Shqipëria
Republika e Shqipërisë
Location: | Europe | |
Status: | UN Member Country | |
Capital City: | Tirana | |
Main Cities: | Durrës, Elbasan, Shkodra, Vlorë | |
Population: | 3,362,000 | |
Area: | 28,750 km2 | |
Currency: | 1 lek = 100 qindars | |
Languages: | Albanian | |
Religions: | Sunni Muslim, Christian |
National Flag
Civil Ensign
Naval Ensign
Antigua & Barbuda
Antigua & Barbuda
Antigua & Barbuda
Antigua & Barbuda
Location: | Caribbean |
Status: | UN Member Country |
Capital City: | St. John’s |
Main Cities: | Codrington |
Population: | 67,000 |
Area: | 440 km2 |
Currency: | 1 East Caribbean dollar = 100 cents |
Languages: | English |
Religions: | Protestant |
Most Reliable Cars
Volkswagen Touareg
The Volkswagen Touareg had the worst new car prediction score in the survey. It is 27 times more likely to have problems than the best model, the Honda Insight.
Honda Insight
In its first year, the Honda Insight had the best new car reliability in our survey, but scored too low in our testing to be recommended
Sunday, December 13, 2009
Minimum effective throat thickness of a partial-penetration groove welds.
Material Thickness of Thicker part joined, mm | Minimum Effective Throat Thickness, mm |
To 6 Inclusive | 3 |
Over 6 to 12 | 5 |
Over 12 to 20 | 6 |
Over 20 to 40 | 8 |
Over 40 to 60 | 10 |
Over 60 to 150 | 12 |
Over 150 | 16 |
Effective throat thickness of a Flare groove welds.
Type of Weld
|
Radius (R) of Bar or Bend
|
Effective throat Thickness
|
Flare Bevel Groove
|
All
|
5/16 R
|
Flare V- Groove
|
All
|
½ R*
|
* Use 3/8 for Gas Metal Arc Welding (except short circuiting transfer process when R≥12mm.
|
Effective throat thickness of a partial-penetration groove welds.
Welding Process | Welding Position | Include Angle of Root of Groove | Effective throat Thickness |
Shielded Metal Arc Submerged Arc Gas Metal Arc Flux-Cored Arc | All | J or U Unit | Depth of Chamfer |
Bevel or V joint ≥600 | |||
Bevel or V joint <600 ≥450 | Depth of Chamfer minus 3 mm. |
Saturday, December 12, 2009
Tuesday, December 1, 2009
Subscribe to:
Posts (Atom)